Description
PFP-7 Industrial Flame Photometer
- Designed for industrial analysis
- Supplied with Na, K, Li, Ba and Ca filters
- Low temperature, single channel
- Flame failure safety system
- Operates with propane, butane, natural gas or LPG
The PFP7 is a low temperature, single channel flame photometer that is designed for the routine determination of sodium, potassium, calcium, barium and lithium concentrations. The flame failure safety system makes these products ideal for use in industrial and educational environments. The use of fine and coarse sensitivity controls allows for accurate measurements each and every time.
Specifications:
Parameter: | PFP-7 |
Range: | 0 to 199.9ppm |
Limits of detection Na: | 0.2ppm |
K | 0.2ppm |
Li | 0.25ppm |
Ca | 15ppm |
Ba | 30ppm |
Reproducibility: | <1% coefficient of variation for 20 consecutive samples using 10ppm Na set to read 50 |
Linearity: | < 2% error when 3ppm Na/K and 5ppm Li are set to read 100 |
Stability: | < 2% drift over 5min when continuously aspirating 10ppm sample set to 50.0. Specificity Interference from Na/K and Li equal in concentration to test element will be <0.5% |
Recorder output: | Nominal 1.00V for a reading of 100.0 |
Electrical supply: | 90-125V or 190-250V @50/60Hz |
Air supply: | Moisture and oil free, 6 litre/min @ 14psi |
Fuel: | Propane, butane, natural gas or LPG |
Size (w x d x h): | 420 x 360 x 300mm |
Weight: | 8kg |
Ordering Information:
Part Code: | 500-701 |
Description: | PFP7 industrial flame photometer supplied with Na, K, Ba, Ca and Li filters, connecting hoses and clips, compressor plug and drain trap (230V/50Hz) |