<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Buck Scientific - Latest Products from Category: Atomic Absorption Spectrophotometers</title>
		<description>VirtueMart Product Syndication</description>
		<link>http://bucksci.com</link>
		<lastBuildDate>Thu, 23 May 2013 01:00:42 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<image>
			<url>http://bucksci.com/components/com_virtuemart/shop_image/vendor/Buck_Scientific__4ac619a0ee375.png</url>
			<title>Buck Scientific</title>
			<link>http://bucksci.com</link>
			<description>VirtueMart Product Syndication</description>
		</image>
		<item>
			<title>220GF Atomic Absorption Graphite Furnace Package</title>
			<link>/atomic-absorption-spectrophotometers/details/3157/1/atomic-absorption-spectrophotometers/220gf-atomic-absorption-graphite-furnace-package.html</link>
			<description>Our Graphite furnace package includes the Buck 210VGP with Graphite furnace and 40 position auto sampler with 8 standard positions.&lt;img src=&quot;http://bucksci.com/components/com_virtuemart/shop_image/product/resized/Atomic_Absorptio_4ed5410776c97_175x175.jpg&quot; alt=&quot;220GF Atomic Absorption Graphite Furnace Package&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;Price: 

	&lt;strike&gt;
		$34,195.00&lt;/strike&gt;
	
	&lt;br/&gt;
		&lt;span class=&quot;productPrice&quot;&gt;
		$31,459.40			&lt;/span&gt;


&lt;br /&gt;You Save: 8.00%</description>
			<category>Atomic Absorption Spectrophotometers</category>
			<pubDate>Tue, 29 Nov 2011 15:31:03 +0100</pubDate>
		</item>
		<item>
			<title>211 Advanced Atomic Absorption Package</title>
			<link>/atomic-absorption-spectrophotometers/details/3166/1/atomic-absorption-spectrophotometers/211-advanced-atomic-absorption-package.html</link>
			<description>Starting from scratch?  We've got you covered!  Our advanced atomic absorption package comes with everything you need to get started using Atomic absorption for trace metals analysis with Nitrous Oxide.&lt;img src=&quot;http://bucksci.com/components/com_virtuemart/shop_image/product/resized/Advanced_Atomic__4fb113ef221b8_175x175.jpg&quot; alt=&quot;211 Advanced Atomic Absorption Package&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;Price: 

	&lt;span class=&quot;productPrice&quot;&gt;
		$18,895.00			&lt;/span&gt;


</description>
			<category>Atomic Absorption Spectrophotometers</category>
			<pubDate>Mon, 14 May 2012 10:02:18 +0100</pubDate>
		</item>
		<item>
			<title>205 Educational Atomic Absorption Package</title>
			<link>/atomic-absorption-spectrophotometers/details/3158/1/atomic-absorption-spectrophotometers/205-educational-atomic-absorption-package.html</link>
			<description>The Educational starter package includes the 205 AAS, 3 lamps, 3 standards, flash arrestor and acetylene regulator!&lt;img src=&quot;http://bucksci.com/components/com_virtuemart/shop_image/product/resized/Educational_Atom_4ed5494ed5dae_175x175.jpg&quot; alt=&quot;205 Educational Atomic Absorption Package&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;Price: 

	&lt;span class=&quot;productPrice&quot;&gt;
		$11,995.00			&lt;/span&gt;


</description>
			<category>Atomic Absorption Spectrophotometers</category>
			<pubDate>Tue, 29 Nov 2011 16:06:22 +0100</pubDate>
		</item>
		<item>
			<title>210VGP Atomic Absorption starter package</title>
			<link>/atomic-absorption-spectrophotometers/details/3078/1/atomic-absorption-spectrophotometers/210vgp-atomic-absorption-starter-package.html</link>
			<description>The 210VGP Flame Package offers a great value!  Free lamps, standards, regulator and flash arrestor.&lt;img src=&quot;http://bucksci.com/components/com_virtuemart/shop_image/product/resized/210VGP_Atomic_Ab_518a7b3fb2af0_175x175.jpg&quot; alt=&quot;210VGP Atomic Absorption starter package&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;Price: 

	&lt;span class=&quot;productPrice&quot;&gt;
		$13,950.00			&lt;/span&gt;


</description>
			<category>Atomic Absorption Spectrophotometers</category>
			<pubDate>Wed, 13 Jul 2011 17:33:16 +0100</pubDate>
		</item>
		<item>
			<title>PFP-7C Clinical Flame Photometer</title>
			<link>/atomic-absorption-spectrophotometers/details/3075/1/atomic-absorption-spectrophotometers/pfp-7c-clinical-flame-photometer.html</link>
			<description>The PFP7/C is a low temperature, single channel flame photometer that is specifically designed for use in clinical applications for the determination of sodium, potassium and lithium.&lt;img src=&quot;http://bucksci.com/components/com_virtuemart/shop_image/product/resized/PFP_7C_Clinical__4e6fbc8f6331e_175x175.png&quot; alt=&quot;PFP-7C Clinical Flame Photometer&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;Price: 

	&lt;span class=&quot;productPrice&quot;&gt;
		$4,250.00			&lt;/span&gt;


</description>
			<category>Atomic Absorption Spectrophotometers</category>
			<pubDate>Wed, 13 Jul 2011 09:42:53 +0100</pubDate>
		</item>
		<item>
			<title>PFP-7 Flame Photometer</title>
			<link>/atomic-absorption-spectrophotometers/details/33/1/atomic-absorption-spectrophotometers/pfp-7-flame-photometer.html</link>
			<description>The Model PFP-7 is a low temperature, single channel flame photometer designed as a low cost approach for the routine determination of sodium and potassium. Additional filters are available for the measurement of lithium, barium, and calcium.&lt;img src=&quot;http://bucksci.com/components/com_virtuemart/shop_image/product/resized/PFP_7_Flame_Phot_4e6fbc82e0ed7_175x175.png&quot; alt=&quot;PFP-7 Flame Photometer&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;Price: 

	&lt;span class=&quot;productPrice&quot;&gt;
		$3,950.00			&lt;/span&gt;


</description>
			<category>Atomic Absorption Spectrophotometers</category>
			<pubDate>Thu, 01 Oct 2009 13:36:12 +0100</pubDate>
		</item>
		<item>
			<title>410 Hg Analyzer</title>
			<link>/atomic-absorption-spectrophotometers/details/34/1/atomic-absorption-spectrophotometers/410-hg-analyzer.html</link>
			<description>The Model 410 Mercury Analyzer incorporates the Hatch &amp; Ott Cold Vapor Technique for the analysis of trace levels of mercury in drinking, surface and saline waters, as well as domestic and industrial wastes.&lt;img src=&quot;http://bucksci.com/components/com_virtuemart/shop_image/product/resized/410_Hg_Analyzer_4e6fb755dffa0_175x175.png&quot; alt=&quot;410 Hg Analyzer&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;Price: 

	&lt;span class=&quot;productPrice&quot;&gt;
		$9,500.00			&lt;/span&gt;


</description>
			<category>Atomic Absorption Spectrophotometers</category>
			<pubDate>Thu, 01 Oct 2009 13:51:54 +0100</pubDate>
		</item>
		<item>
			<title>210VGP Atomic Absorption Spectrophotometer</title>
			<link>/atomic-absorption-spectrophotometers/details/4/1/atomic-absorption-spectrophotometers/210vgp-atomic-absorption-spectrophotometer.html</link>
			<description>Buck Scientific's 210VGP Atomic Absorption Spectrophotometer is the culmination of more than 25 years success and experience as a manufacturer of spectroscopy instruments.  The 210 offers a three lamp turret and D2 Background correction with a small &lt;img src=&quot;http://bucksci.com/components/com_virtuemart/shop_image/product/resized/210VGP_Atomic_Ab_4e32dc5d0bc22_175x175.png&quot; alt=&quot;210VGP Atomic Absorption Spectrophotometer&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;Price: 

	&lt;span class=&quot;productPrice&quot;&gt;
		$12,995.00			&lt;/span&gt;


</description>
			<category>Atomic Absorption Spectrophotometers</category>
			<pubDate>Tue, 29 Sep 2009 09:35:31 +0100</pubDate>
		</item>
		<item>
			<title>205 Atomic Absorption Spectrophotometer</title>
			<link>/atomic-absorption-spectrophotometers/details/3041/1/atomic-absorption-spectrophotometers/205-atomic-absorption-spectrophotometer.html</link>
			<description>Don't need background correction and the 3 lamp turret?  We've got your bare bones AA right here.&lt;img src=&quot;http://bucksci.com/components/com_virtuemart/shop_image/product/resized/Buck_205_Atomic__4e32dc05addaf_175x175.png&quot; alt=&quot;205 Atomic Absorption Spectrophotometer&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;Price: 

	&lt;span class=&quot;productPrice&quot;&gt;
		$11,250.00			&lt;/span&gt;


</description>
			<category>Atomic Absorption Spectrophotometers</category>
			<pubDate>Wed, 18 Aug 2010 14:25:55 +0100</pubDate>
		</item>
		<item>
			<title>Combination batch cold vapor &amp;amp; hydride generator p/n 1018</title>
			<link>/atomic-absorption-spectrophotometers/details/544/1/atomic-absorption-spectrophotometers/combination-batch-cold-vapor-&amp;-hydride-generator-p/n-1018.html</link>
			<description>Batch Hydride Generator for Cold Vapor Mercury, and hydride metals analysis.&lt;img src=&quot;http://bucksci.com/components/com_virtuemart/shop_image/product/resized/1018_Combination_4cc1fc26a2f52_175x175.jpg&quot; alt=&quot;Combination batch cold vapor &amp; hydride generator p/n 1018&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;Price: 

	&lt;span class=&quot;productPrice&quot;&gt;
		$1,950.00			&lt;/span&gt;


</description>
			<category>Atomic Absorption Spectrophotometers</category>
			<pubDate>Wed, 24 Mar 2010 16:21:16 +0100</pubDate>
		</item>
		<item>
			<title>230 Automated Touch Screen AA Spectrophotometer</title>
			<link>/atomic-absorption-spectrophotometers/details/3201/1/atomic-absorption-spectrophotometers/230-automated-touch-screen-aa-spectrophotometer.html</link>
			<description>The New 230 will continue Buck’s long tradition of making single beam AAs with in-line Deuterium background correction.  Our simple optical design gives our systems superior energy, and better results than double beam AA systems.  Our unique design&lt;img src=&quot;http://bucksci.com/components/com_virtuemart/shop_image/product/resized/230_Automated_To_5036744adbe74_175x175.jpg&quot; alt=&quot;230 Automated Touch Screen AA Spectrophotometer&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;Price: 

	&lt;span class=&quot;productPrice&quot;&gt;
		$14,500.00			&lt;/span&gt;


</description>
			<category>Atomic Absorption Spectrophotometers</category>
			<pubDate>Thu, 23 Aug 2012 14:19:55 +0100</pubDate>
		</item>
		<item>
			<title>420 Continuous Flow Hydride Generator</title>
			<link>/atomic-absorption-spectrophotometers/details/545/1/atomic-absorption-spectrophotometers/420-continuous-flow-hydride-generator.html</link>
			<description>Continuous Flow Hydride Generator&lt;img src=&quot;http://bucksci.com/components/com_virtuemart/shop_image/product/resized/420_4df2776ef2e4d_175x175.gif&quot; alt=&quot;420 Continuous Flow Hydride Generator&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;Price: 

	&lt;span class=&quot;productPrice&quot;&gt;
		$2,350.00			&lt;/span&gt;


</description>
			<category>Atomic Absorption Spectrophotometers</category>
			<pubDate>Wed, 24 Mar 2010 16:21:55 +0100</pubDate>
		</item>
		<item>
			<title>220AS Graphite Furnace Autosampler</title>
			<link>/atomic-absorption-spectrophotometers/details/3074/1/atomic-absorption-spectrophotometers/220as-graphite-furnace-autosampler.html</link>
			<description>Graphite Furnace Auto sampler - 40 position plus 8 standards&lt;img src=&quot;http://bucksci.com/components/com_virtuemart/shop_image/product/resized/Graphite_Furnace_4e132610d8407_175x175.jpg&quot; alt=&quot;220AS Graphite Furnace Autosampler&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;Price: 

	&lt;span class=&quot;productPrice&quot;&gt;
		$9,250.00			&lt;/span&gt;


</description>
			<category>Atomic Absorption Spectrophotometers</category>
			<pubDate>Tue, 05 Jul 2011 10:52:37 +0100</pubDate>
		</item>
		<item>
			<title>220 Graphite Furnace module</title>
			<link>/atomic-absorption-spectrophotometers/details/2/1/atomic-absorption-spectrophotometers/220-graphite-furnace-module.html</link>
			<description>The Model 220 Graphite Furnace accessory is the latest technology in PPB level analysis by graphite furnace AA. This fully integrated design uses an innovative, unique technology in a compact powerful furnace module. The quick-mount design permits ra&lt;img src=&quot;http://bucksci.com/components/com_virtuemart/shop_image/product/resized/Buck_220_Graphit_4e32e064a83d4_175x175.png&quot; alt=&quot;220 Graphite Furnace module&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;Price: 

	&lt;span class=&quot;productPrice&quot;&gt;
		$9,395.00			&lt;/span&gt;


</description>
			<category>Atomic Absorption Spectrophotometers</category>
			<pubDate>Sun, 16 Aug 2009 10:41:32 +0100</pubDate>
		</item>
		<item>
			<title>211 Acusys Atomic Absorption Spectrophotometer</title>
			<link>/atomic-absorption-spectrophotometers/details/1/1/atomic-absorption-spectrophotometers/211-acusys-atomic-absorption-spectrophotometer.html</link>
			<description>The Accusys 211 is the next evolution of the highly successful Buck 210-VGP, incorporating all of the features of the 210VGP along with an automatic Gas box for easy Nitrous oxide switchover. The 211 also has a hands free ignition for added safety.&lt;img src=&quot;http://bucksci.com/components/com_virtuemart/shop_image/product/resized/Accusys_211_Atom_4e32dcfb60d1f_175x175.jpg&quot; alt=&quot;211 Acusys Atomic Absorption Spectrophotometer&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;Price: 

	&lt;span class=&quot;productPrice&quot;&gt;
		$15,995.00			&lt;/span&gt;


</description>
			<category>Atomic Absorption Spectrophotometers</category>
			<pubDate>Sun, 16 Aug 2009 10:34:32 +0100</pubDate>
		</item>
		<item>
			<title>300 Sodium Analyzer</title>
			<link>/atomic-absorption-spectrophotometers/details/32/1/atomic-absorption-spectrophotometers/300-sodium-analyzer.html</link>
			<description>Thermal excitation of sodium, lithium, and potassium in a low temperature flame gives atomic
line emission sufficient detection levels of 8ppt Sodium, 5ppt Lithium, and 15ppt Potassium.&lt;img src=&quot;http://bucksci.com/components/com_virtuemart/shop_image/product/resized/Model_300_Sodium_4ac4deea56308_175x175.jpg&quot; alt=&quot;300 Sodium Analyzer&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;Price: 

	&lt;span class=&quot;productPrice&quot;&gt;
		$14,500.00			&lt;/span&gt;


</description>
			<category>Atomic Absorption Spectrophotometers</category>
			<pubDate>Thu, 01 Oct 2009 12:55:06 +0100</pubDate>
		</item>
		<item>
			<title>240AS Flame Autosampler for Buck 210 &amp;amp; 211</title>
			<link>/atomic-absorption-spectrophotometers/details/3080/1/atomic-absorption-spectrophotometers/240as-flame-autosampler-for-buck-210-&amp;-211.html</link>
			<description>150 position Flame auto sampler with sequencer + 8 standard positions&lt;img src=&quot;http://bucksci.com/components/com_virtuemart/shop_image/product/resized/Flame_Autosample_4e20ad0b92312_175x175.png&quot; alt=&quot;240AS Flame Autosampler for Buck 210 &amp; 211&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;Price: 

	&lt;span class=&quot;productPrice&quot;&gt;
		$8,195.00			&lt;/span&gt;


</description>
			<category>Atomic Absorption Spectrophotometers</category>
			<pubDate>Fri, 15 Jul 2011 17:11:39 +0100</pubDate>
		</item>
	</channel>
</rss>
